Skip to main content
Hit enter to search or ESC to close
Close Search
🇩🇪 RadMag
search
Menu
search
Menu
Publications
Conferences
Contact
YouTube-Channel
Radiology AI
»
IT systems
IT systems
Business-Intelligence
Clinical applications
Diagnostic workstations
Dose management systems
Mobile Apps
Mobile PACS-Viewer
PACS
Portal solutions
Remote Scanning
Report solutions
RIS
Scheduling
Teleradiology service provider
VNA / Multimedia-Archives
3H-Vision | Tele-MTRA
Bayer Radimetrics Enterprise Platform
Carestream Imaging Analytics
Dedalus HealthCare | DeepUnity Capture
Dedalus HealthCare | DeepUnity Diagnost
Dedalus HealthCare | DeepUnity Diagnost & DICOM Services
Dedalus HealthCare | DeepUnity Medical Archive
Dedalus HealthCare | DOSE
Dedalus HealthCare | ORBIS RIS
Dedalus HealthCare | TIP HCe
Digithurst | eRIS
Digithurst | teamCRAFT
Digithurst | teamVIEW web
Doctolib | Online-Terminbuchung
EDL | RIS Xplore
Examion | X-AQS und X-AQS PACS
Fujifilm | Synapse 3D
Fujifilm | Synapse Mobility
Fujifilm | Synapse PACS
Fujifilm | Synapse VNA
GE Healthcare · Centricity Universal Viewer Zero Footprint (ZFP)
GE Healthcare – Centricity Open PACS AI
GE Healthcare – Edison Datalogue Connect
GE Healthcare | Centricity RIS-i
GE Healthcare | Digital Expert Access
GE Healthcare | DoseWatch
GE Healthcare | Edison Datalogue
GE Healthcare | Edison Datalogue Insights
GE Healthcare | Edison True PACS
GE Healthcare | Imaging Insights
GE Healthcare | Imaging Protocol Manager
GE Healthcare | Radiology Operations Module
GE Healthcare | Smart Scheduling
GE Healthcare | Universal Viewer
i-SOLUTIONS Health | RadCentre Analytics
i-SOLUTIONS Health | RadCentre Patientenportal
IBA Dosimetry | DoseCORE
IMAGE Information Systems · iQ-4VIEW
IMAGE Information Systems | iQ-SYSTEM PACS
IMAGE Information Systems | iQ-VIEW
IMAGE Informations Systems | iQ-VNA
Imaging Service | Imaging Service
INFINITT · Patienten- und Überweiserportal
INFINITT | Healthcare Platform
INFINITT | PACS G7
INFINITT | ULite
INFINITT Xelis Lung
Konica Minolta | ImagePilot
mbits mRay
medavis · portal4med Patientenportal
medavis · portal4med Überweiserportal
medavis | booking4med Online-Terminbuchung
medavis | cockpit4med Radiologie-Dashboard
medavis | Teleradiologie
MedEcon Telemedizin | Westdeutscher Teleradiologieverbund
medigration | ImageBroker
medigration | ImageVision
Medigration | MultiPortal – Terminplaner
Mesalvo · RadCentre
Mint Medical | mint Lesion
Neo Q | RadioReport
NEXUS / CHILI · CHILI Patienten-Portal
NEXUS / CHILI · CHILI Telemedizinakte
NEXUS / CHILI · CHILI Upload-Portal
NEXUS / CHILI · CHILI Web
NEXUS / CHILI · CHILI Zuweiser-Portal
NEXUS / CHILI | DeepView
NEXUS / CHILI | PACS
NEXUS / CHILI | RIS
NEXUS / CHILI | Teleradiologie-Portal
OpenRad · OpenRad Cloud
Philips | Radiology Operations Command Center
Philips | Vue Archive für anbieterneutrale Archive
Philips | Vue Beyond
Philips | Vue PACS
Philips | Vue Reporting
Philips | Vue RIS
Radiology Advanced | Teleradiologie
reif & möller | Netzwerk für Teleradiologie
RVC Medical IT | RVC.MDMAS
RVC Medical IT | RVC.PACS / RVC.RIS
RVC Medical IT | RVC.RIS
RVC.PACS
Sectra | Business Intelligence
Sectra | PACS / VNA mit integrierter Befundung
Sectra Artificial Intelligence
Smart Reporting | Smart Reports
Telepaxx | e-pacs Langzeitarchiv
Teleradiologie.net | Teleradiologie-Netzwerk
Terminplanung
VISUS | JiveX Enterprise PACS
VISUS | JiveX HCM
Close Menu
Publications
Conferences
Contact
YouTube-Channel
🇩🇪 RadMag